Scorpion Detection and Classification Systems Based on Computer Vision as a Prevention Tool
| dc.contributor.author | Giambelluca, Francisco Luis | |
| dc.contributor.author | Osio, Jorge Rafael | |
| dc.contributor.author | Giambelluca, Luis | |
| dc.contributor.author | Cappelletti, Marcelo | |
| dc.date.accessioned | 2026-06-12T17:42:12Z | |
| dc.date.available | 2026-06-12T17:42:12Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper, automatic and real-time systems were developed to detect and classify two different genera of scorpions using computer vision and deep learning techniques, with the purpose of providing a prevention tool. The images of scorpions were obtained from an arachnology laboratory in Argentina. YOLO (you only look once) and MobileNet models were implemented. The data augmentation technique was applied to significantly increase the amount of training data. High accuracy and recall values have been achieved for both models, which guarantees that they can early and successfully detect scorpions. In addition, the MobileNet model has shown to have excellent performance to detect scorpions within an uncontrolled environment, to carry out multiple detections, and to recognize their danger in case of accidents. Finally, a comparison has been made with other different machine learning-based models used to identify scorpions. | |
| dc.description.version | publicado | |
| dc.format.extent | 17 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Giambelluca, F. L., Osio, J. R., Giambelluca, L. y Cappelletti, M. (2022). Scorpion Detection and Classification Systems Based on Computer Vision as a Prevention Tool. International Journal of Computer Vision and Image Processing, 12(1), 1-17. https://doi.org/10.4018/IJCVIP.301605 | |
| dc.identifier.doi | https://doi.org/10.4018/IJCVIP.301605 | |
| dc.identifier.other | https://doi.org/10.4018/IJCVIP.301605 | |
| dc.identifier.uri | https://rid.unaj.edu.ar/handle/123456789/3639 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Computer Vision and Image Processing, 12(1) | |
| dc.rights.accessrights | accesoabierto | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Augmentation | |
| dc.subject | Automatic System | |
| dc.subject | Classification | |
| dc.subject | Confusion Matrix | |
| dc.subject | Deep Learning | |
| dc.subject | Detection | |
| dc.subject | MobileNet | |
| dc.subject | Prevention Tool | |
| dc.subject | Real-Time System | |
| dc.subject | Scorpions | |
| dc.subject | YOLO | |
| dc.title | Scorpion Detection and Classification Systems Based on Computer Vision as a Prevention Tool | |
| dc.type | Artículo Científico | |
| unaj.author.affiliation | Giambelluca, Francisco Luis. Universidad Nacional de La Plata. Facultad de Ingeniería. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales; Argentina. | |
| unaj.author.affiliation | Giambelluca, Francisco Luis. Consejo Nacional de Investigaciones Científicas y Técnicas. Facultad de Ingeniería. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales; Argentina. | |
| unaj.author.affiliation | Osio, Jorge Rafael. Universidad Nacional de La Plata. Facultad de Ingeniería. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales; Argentina. | |
| unaj.author.affiliation | Osio, Jorge Rafael. Consejo Nacional de Investigaciones Científicas y Técnicas. Facultad de Ingeniería. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales; Argentina. | |
| unaj.author.affiliation | Osio, Jorge Rafael. Universidad Nacional Arturo Jauretche. Programa Tecnologías de la información y la comunicación (TICs) en aplicaciones de interés social; Argentina. | |
| unaj.author.affiliation | Giambelluca, Luis. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Estudios Parasitológicos y de Vectores; Argentina. | |
| unaj.author.affiliation | Giambelluca, Luis. Universidad Nacional de La Plata. Centro de Estudios Parasitológicos y de Vectores; Argentina. | |
| unaj.author.affiliation | Giambelluca, Luis. Comisión de Investigación Científica de la Provincia de Buenos Aires. Centro de Estudios Parasitológicos y de Vectores; Argentina. | |
| unaj.author.affiliation | Cappelletti, Marcelo. Universidad Nacional de La Plata. Facultad de Ingeniería. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales; Argentina. | |
| unaj.author.affiliation | Cappelletti, Marcelo. Consejo Nacional de Investigaciones Científicas y Técnicas. Facultad de Ingeniería. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales; Argentina. | |
| unaj.author.affiliation | Cappelletti, Marcelo. Universidad Nacional Arturo Jauretche. Programa Tecnologías de la información y la comunicación (TICs) en aplicaciones de interés social; Argentina. | |
| unaj.issn.digital | 2155-6989 | |
| unaj.oai.snrd | Si |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RIDUNAJ-AC-20260612-Giambelluca, F. L., Osio, J. R., Giambelluca, L. y Cappelletti, M..pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 308 B
- Format:
- Item-specific license agreed to upon submission
- Description: