Electronic structure of all-inorganic perovskites : Towards the design and modeling of solar cells
dc.contributor.author | Saltos, H.B. | |
dc.contributor.author | Limousin, L. | |
dc.contributor.author | Olivera, L.M. | |
dc.contributor.author | Cappelletti, M.A. | |
dc.contributor.author | Gil Rebaza, A.V. | |
dc.date.accessioned | 2024-08-14T18:54:26Z | |
dc.date.available | 2024-08-14T18:54:26Z | |
dc.description.abstract | The need to obtain new sources of non-fossil energy, renewable and eco-friendly energy source, has prompted the research and development of new materials for photovoltaic cells with high efficiency and performance to harvest solar energy. In the last years, the study of all-inorganic perovskite compounds like CsPbA3 (A = Cl, Br, I) has increased as these are very good candidates with high efficiency for photovoltaic applications. However, these materials have the drawback of containing lead (Pb), which makes them highly toxic, both for the manufacturing process and for recycling or disposal processes. To obtain new perovskite-based materials with low concentration of Pb or Pb-free, compounds based on: CsGexPb1-xA3 and CsSnxPb1-xA3 (A = Cl, Br, I; 0 ≤ x ≤ 1) are a great alternative. For this reason, it is necessary to study some of their properties, such as energetic stability of the compound, photovoltaic efficiency, in-use lifetime, manufacturing cost, among others. This work focuses on the theoretical-computational studies of different physical properties for CsGexPb1-xA3 and CsSnxPb1-xA3 (A = Cl, Br, I; 0 ≤ x ≤ 1) compounds, such as formation energy, electronic structure, electronic band-gap and optical absorption spectra. For this purpose, we have performed a set of ab-initio calculations based on quantum mechanics in the framework of the Density Functional Theory, together with machine learning techniques. The results obtained allowed us to understand their physical processes to promote synthesis and characterization of new high-performance materials for solar cells, seeking to be a more “eco-friendly” alternative by using less Pb in them, or even compounds without Pb. | |
dc.description.version | aceptadoaprobado | |
dc.format.extent | 2 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Saltos, H.B., Limousin, L., Olivera, L.M., Cappelletti, M.A. y Gil Rebaza, A.V. (10-12 de noviembre de 2021). Electronic structure of all-inorganic perovskites. Towards the design and modeling of solar cells [Resumen de Ponencia]. III Simposio Internacional de Nanociencia y Nanotecnología NANO 2021, Universidad Nacional de Trujillo, Perú. https://rid.unaj.edu.ar/handle/123456789/2862 | |
dc.identifier.uri | https://rid.unaj.edu.ar/handle/123456789/2862 | |
dc.language | eng | |
dc.publisher | Universidad Nacional de Trujillo | |
dc.relation.ispartof | III Simposio Internacional de Nanociencia y Nanotecnología NANO 2021. Universidad Nacional de Trujillo (UNT), Perú | |
dc.rights.accessrights | accesorestringido | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Perovskites | |
dc.subject | Solar cells | |
dc.subject | Density Functional Theory | |
dc.subject | Band-gap | |
dc.subject | Machine learning | |
dc.title | Electronic structure of all-inorganic perovskites : Towards the design and modeling of solar cells | |
dc.type | Ponencia | |
unaj.author.affiliation | Saltos, H. B.. Consejo Nacional de Investigaciones Científicas y Técnicas - Universidad Nacional de La Plata. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales. Grupo de Control Aplicado (GCA); Argentina. | |
unaj.author.affiliation | Saltos, H. B.. Provincia de Buenos Aires. Comisión de Investigaciones Científicas; Argentina. | |
unaj.author.affiliation | Limousin, L.. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina. | |
unaj.author.affiliation | Olivera, L.M.. Provincia de Buenos Aires. Comisión de Investigaciones Científicas; Argentina. | |
unaj.author.affiliation | Olivera, L.M.. Universidad Nacional Arturo Jauretche. Programa de Tecnologías de la Información y la Comunicación (TIC) en Aplicaciones de Interés Social; Argentina. | |
unaj.author.affiliation | Cappelletti, M.A.. Consejo Nacional de Investigaciones Científicas y Técnicas - Universidad Nacional de La Plata. Instituto de Investigaciones en Electrónica, Control y Procesamiento de Señales. Grupo de Control Aplicado (GCA); Argentina. | |
unaj.author.affiliation | Cappelletti, M.A.. Universidad Nacional Arturo Jauretche. Programa de Tecnologías de la Información y la Comunicación (TIC) en Aplicaciones de Interés Social; Argentina. | |
unaj.author.affiliation | Gil Rebaza, A.V.. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina. | |
unaj.author.affiliation | Gil Rebaza, A.V.. Instituto de Física La Plata; Argentina. | |
unaj.date.presentation | 2021-11-10 | |
unaj.event.city | Trujillo | |
unaj.event.country | Perú | |
unaj.event.theme | Dispositivos fotovoltaicos de bajo costo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- RIDUNAJ-PC-20240814-Olivera, L.M., Saltos, H.B., Limousin, L..pdf
- Tamaño:
- 973.02 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 308 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción: